|
| 1 | +{ |
| 2 | + "qc":{ |
| 3 | + "config":{ |
| 4 | + "database":{ |
| 5 | + "implementation":"CCDB", |
| 6 | + "host":"ccdb-test.cern.ch:8080", |
| 7 | + "username":"not_applicable", |
| 8 | + "password":"not_applicable", |
| 9 | + "name":"not_applicable" |
| 10 | + }, |
| 11 | + "Activity":{ |
| 12 | + "number":"42", |
| 13 | + "type":"2" |
| 14 | + }, |
| 15 | + "monitoring":{ |
| 16 | + "url":"infologger:///debug?qc" |
| 17 | + }, |
| 18 | + "consul":{ |
| 19 | + "url":"http://consul-test.cern.ch:8500" |
| 20 | + }, |
| 21 | + "conditionDB":{ |
| 22 | + "url":"ccdb-test.cern.ch:8080" |
| 23 | + } |
| 24 | + }, |
| 25 | + "tasks": { |
| 26 | + "HMPClusters":{ |
| 27 | + "active":"true", |
| 28 | + "taskName" : "Clusters", |
| 29 | + "className":"o2::quality_control_modules::hmpid::HmpidTaskClusters", |
| 30 | + "moduleName":"QcHMPID", |
| 31 | + "detectorName":"HMP", |
| 32 | + "cycleDurationSeconds":"60", |
| 33 | + "maxNumberCycles":"-1", |
| 34 | + "dataSource": { |
| 35 | + "type":"direct", |
| 36 | + "query":"intrecord:HMP/INTRECORDS1/0;clusters:HMP/CLUSTERS/0" |
| 37 | + } |
| 38 | + }, |
| 39 | + "HMPMatches":{ |
| 40 | + "active":"true", |
| 41 | + "taskName" : "Matches", |
| 42 | + "className":"o2::quality_control_modules::hmpid::HmpidTaskMatches", |
| 43 | + "moduleName":"QcHMPID", |
| 44 | + "detectorName":"HMP", |
| 45 | + "cycleDurationSeconds":"60", |
| 46 | + "maxNumberCycles":"-1", |
| 47 | + "dataSource": { |
| 48 | + "type":"direct", |
| 49 | + "query":"matchHMP:HMP/MATCHES/0;hmpidcluster:HMP/CLUSTERS/0;hmpidtriggers:HMP/INTRECORDS1/0" |
| 50 | + } |
| 51 | + } |
| 52 | + } |
| 53 | + } |
| 54 | +} |
0 commit comments