|
1 | | -# Copyright 2019-2020 CERN and copyright holders of ALICE O2. |
2 | | -# See https://alice-o2.web.cern.ch/copyright for details of the copyright holders. |
3 | | -# All rights not expressly granted are reserved. |
| 1 | +#Copyright 2019 - 2020 CERN and copyright holders of ALICE O2. |
| 2 | +#See https: // alice-o2.web.cern.ch/copyright for details of the copyright holders. |
| 3 | +#All rights not expressly granted are reserved. |
4 | 4 | # |
5 | | -# This software is distributed under the terms of the GNU General Public |
6 | | -# License v3 (GPL Version 3), copied verbatim in the file "COPYING". |
| 5 | +#This software is distributed under the terms of the GNU General Public |
| 6 | +#License v3(GPL Version 3), copied verbatim in the file "COPYING". |
7 | 7 | # |
8 | | -# In applying this license CERN does not waive the privileges and immunities |
9 | | -# granted to it by virtue of its status as an Intergovernmental Organization |
| 8 | +#In applying this license CERN does not waive the privileges and immunities |
| 9 | +#granted to it by virtue of its status as an Intergovernmental Organization |
10 | 10 | # or submit itself to any jurisdiction. |
11 | 11 |
|
12 | | -o2physics_add_dpl_workflow(meanpt-fluctuations |
13 | | - SOURCES MeanptFluctuations.cxx |
14 | | - PUBLIC_LINK_LIBRARIES O2::Framework O2Physics::AnalysisCore O2Physics::PWGCFCore |
15 | | - COMPONENT_NAME Analysis) |
16 | | - |
17 | | -o2physics_add_dpl_workflow(mean-pt-fluc-id |
18 | | - SOURCES meanPtFlucId.cxx |
19 | | - PUBLIC_LINK_LIBRARIES O2::Framework O2Physics::AnalysisCore O2Physics::PWGCFCore |
20 | | - COMPONENT_NAME Analysis) |
21 | | - |
22 | | -o2physics_add_dpl_workflow(netproton-cumulants |
23 | | - SOURCES NetProtonCumulants.cxx |
24 | | - PUBLIC_LINK_LIBRARIES O2::Framework O2Physics::AnalysisCore O2Physics::PWGCFCore |
25 | | - COMPONENT_NAME Analysis) |
26 | | - |
27 | | -o2physics_add_dpl_workflow(netproton-cumulants-mc |
28 | | - SOURCES netprotonCumulantsMc.cxx |
29 | | - PUBLIC_LINK_LIBRARIES O2::Framework O2Physics::AnalysisCore O2Physics::PWGCFCore |
30 | | - COMPONENT_NAME Analysis) |
31 | | - |
32 | | -o2physics_add_dpl_workflow(antiproton-cumulants-mc |
33 | | - SOURCES antiprotonCumulantsMc.cxx |
34 | | - PUBLIC_LINK_LIBRARIES O2::Framework O2Physics::AnalysisCore O2Physics::PWGCFCore |
35 | | - COMPONENT_NAME Analysis) |
36 | | - |
37 | | -o2physics_add_dpl_workflow(event-mean-pt-id |
38 | | - SOURCES eventMeanPtId.cxx |
39 | | - PUBLIC_LINK_LIBRARIES O2::Framework O2Physics::AnalysisCore O2Physics::PWGCFCore |
40 | | - COMPONENT_NAME Analysis) |
41 | | - |
42 | | -o2physics_add_dpl_workflow(robust-fluctuation-observables |
43 | | - SOURCES RobustFluctuationObservables.cxx |
44 | | - PUBLIC_LINK_LIBRARIES O2::Framework O2Physics::AnalysisCore O2Physics::PWGCFCore |
45 | | - COMPONENT_NAME Analysis) |
46 | | - |
47 | | -o2physics_add_dpl_workflow(factorial-moments |
48 | | - SOURCES FactorialMomentsTask.cxx |
49 | | - PUBLIC_LINK_LIBRARIES O2::Framework O2Physics::AnalysisCore O2Physics::PWGCFCore |
50 | | - COMPONENT_NAME Analysis) |
51 | | - |
52 | | -o2physics_add_dpl_workflow(kaon-isospin-fluctuations |
53 | | - SOURCES kaonIsospinFluctuations.cxx |
54 | | - PUBLIC_LINK_LIBRARIES O2::Framework O2Physics::AnalysisCore O2Physics::PWGCFCore |
55 | | - COMPONENT_NAME Analysis) |
56 | | - |
57 | | -o2physics_add_dpl_workflow(netcharge-fluctuations |
58 | | - SOURCES netchargeFluctuations.cxx |
59 | | - PUBLIC_LINK_LIBRARIES O2::Framework O2Physics::AnalysisCore O2Physics::PWGCFCore |
60 | | - COMPONENT_NAME Analysis) |
61 | | - |
62 | | -o2physics_add_dpl_workflow(nch-cumulants-id |
63 | | - SOURCES nchCumulantsId.cxx |
64 | | - PUBLIC_LINK_LIBRARIES O2::Framework O2Physics::AnalysisCore O2Physics::PWGCFCore |
65 | | - COMPONENT_NAME Analysis) |
66 | | - |
67 | | -o2physics_add_dpl_workflow(v0pt-had-pi-ka-prot |
68 | | - SOURCES v0ptHadPiKaProt.cxx |
69 | | - PUBLIC_LINK_LIBRARIES O2::Framework O2Physics::AnalysisCore O2Physics::PWGCFCore |
70 | | - COMPONENT_NAME Analysis) |
71 | | - |
72 | | -o2physics_add_dpl_workflow(part-num-fluc |
73 | | - SOURCES partNumFluc.cxx |
74 | | - PUBLIC_LINK_LIBRARIES O2::Framework O2Physics::AnalysisCore O2Physics::AnalysisCCDB O2Physics::PWGCFCore |
75 | | - COMPONENT_NAME Analysis) |
76 | | - |
77 | | -o2physics_add_dpl_workflow(radial-flow-decorr |
78 | | - SOURCES radialFlowDecorr.cxx |
79 | | - PUBLIC_LINK_LIBRARIES O2::Framework O2Physics::AnalysisCore O2Physics::PWGCFCore |
80 | | - COMPONENT_NAME Analysis) |
81 | | - |
82 | | -o2physics_add_dpl_workflow(net-prot-cumulants |
83 | | - SOURCES netprotcumulants.cxx |
84 | | - PUBLIC_LINK_LIBRARIES O2::Framework O2Physics::AnalysisCore O2Physics::PWGCFCore |
85 | | - COMPONENT_NAME Analysis) |
86 | | - |
87 | | -o2physics_add_dpl_workflow(strongly-intensive-corr |
88 | | - SOURCES stronglyIntensiveCorr.cxx |
89 | | - PUBLIC_LINK_LIBRARIES O2::Framework O2Physics::AnalysisCore O2Physics::PWGCFCore |
90 | | - COMPONENT_NAME Analysis) |
91 | | - |
92 | | -o2physics_add_dpl_workflow(multandpt-fluctuations |
93 | | - SOURCES multandptFluctuations.cxx |
94 | | - PUBLIC_LINK_LIBRARIES O2::Framework O2Physics::AnalysisCore O2Physics::PWGCFCore |
95 | | - COMPONENT_NAME Analysis) |
| 12 | +o2physics_add_dpl_workflow(meanpt - fluctuations |
| 13 | + SOURCES MeanptFluctuations.cxx |
| 14 | + PUBLIC_LINK_LIBRARIES O2::Framework O2Physics::AnalysisCore O2Physics::PWGCFCore |
| 15 | + COMPONENT_NAME Analysis) |
| 16 | + |
| 17 | + o2physics_add_dpl_workflow(mean - pt - fluc - id SOURCES meanPtFlucId.cxx PUBLIC_LINK_LIBRARIES O2::Framework O2Physics::AnalysisCore O2Physics::PWGCFCore COMPONENT_NAME Analysis) |
| 18 | + |
| 19 | + o2physics_add_dpl_workflow(netproton - cumulants |
| 20 | + SOURCES NetProtonCumulants.cxx |
| 21 | + PUBLIC_LINK_LIBRARIES O2::Framework O2Physics::AnalysisCore O2Physics::PWGCFCore |
| 22 | + COMPONENT_NAME Analysis) |
| 23 | + |
| 24 | + o2physics_add_dpl_workflow(netproton - cumulants - mc SOURCES netprotonCumulantsMc.cxx PUBLIC_LINK_LIBRARIES O2::Framework O2Physics::AnalysisCore O2Physics::PWGCFCore COMPONENT_NAME Analysis) |
| 25 | + |
| 26 | + o2physics_add_dpl_workflow(antiproton - cumulants - mc SOURCES antiprotonCumulantsMc.cxx PUBLIC_LINK_LIBRARIES O2::Framework O2Physics::AnalysisCore O2Physics::PWGCFCore COMPONENT_NAME Analysis) |
| 27 | + |
| 28 | + o2physics_add_dpl_workflow(event - mean - pt - id SOURCES eventMeanPtId.cxx PUBLIC_LINK_LIBRARIES O2::Framework O2Physics::AnalysisCore O2Physics::PWGCFCore COMPONENT_NAME Analysis) |
| 29 | + |
| 30 | + o2physics_add_dpl_workflow(robust - fluctuation - observables SOURCES RobustFluctuationObservables.cxx PUBLIC_LINK_LIBRARIES O2::Framework O2Physics::AnalysisCore O2Physics::PWGCFCore COMPONENT_NAME Analysis) |
| 31 | + |
| 32 | + o2physics_add_dpl_workflow(factorial - moments |
| 33 | + SOURCES FactorialMomentsTask.cxx |
| 34 | + PUBLIC_LINK_LIBRARIES O2::Framework O2Physics::AnalysisCore O2Physics::PWGCFCore |
| 35 | + COMPONENT_NAME Analysis) |
| 36 | + |
| 37 | + o2physics_add_dpl_workflow(kaon - isospin - fluctuations SOURCES kaonIsospinFluctuations.cxx PUBLIC_LINK_LIBRARIES O2::Framework O2Physics::AnalysisCore O2Physics::PWGCFCore COMPONENT_NAME Analysis) |
| 38 | + |
| 39 | + o2physics_add_dpl_workflow(netcharge - fluctuations |
| 40 | + SOURCES netchargeFluctuations.cxx |
| 41 | + PUBLIC_LINK_LIBRARIES O2::Framework O2Physics::AnalysisCore O2Physics::PWGCFCore |
| 42 | + COMPONENT_NAME Analysis) |
| 43 | + |
| 44 | + o2physics_add_dpl_workflow(nch - cumulants - id SOURCES nchCumulantsId.cxx PUBLIC_LINK_LIBRARIES O2::Framework O2Physics::AnalysisCore O2Physics::PWGCFCore COMPONENT_NAME Analysis) |
| 45 | + |
| 46 | + o2physics_add_dpl_workflow(v0pt - had - pi - ka - prot SOURCES v0ptHadPiKaProt.cxx PUBLIC_LINK_LIBRARIES O2::Framework O2Physics::AnalysisCore O2Physics::PWGCFCore COMPONENT_NAME Analysis) |
| 47 | + |
| 48 | + o2physics_add_dpl_workflow(part - num - fluc SOURCES partNumFluc.cxx PUBLIC_LINK_LIBRARIES O2::Framework O2Physics::AnalysisCore O2Physics::AnalysisCCDB O2Physics::PWGCFCore COMPONENT_NAME Analysis) |
| 49 | + |
| 50 | + o2physics_add_dpl_workflow(radial - flow - decorr SOURCES radialFlowDecorr.cxx PUBLIC_LINK_LIBRARIES O2::Framework O2Physics::AnalysisCore O2Physics::PWGCFCore COMPONENT_NAME Analysis) |
| 51 | + |
| 52 | + o2physics_add_dpl_workflow(net - prot - cumulants SOURCES netprotcumulants.cxx PUBLIC_LINK_LIBRARIES O2::Framework O2Physics::AnalysisCore O2Physics::PWGCFCore COMPONENT_NAME Analysis) |
| 53 | + |
| 54 | + o2physics_add_dpl_workflow(strongly - intensive - corr SOURCES stronglyIntensiveCorr.cxx PUBLIC_LINK_LIBRARIES O2::Framework O2Physics::AnalysisCore O2Physics::PWGCFCore COMPONENT_NAME Analysis) |
| 55 | + |
| 56 | + o2physics_add_dpl_workflow(multandpt - fluctuations |
| 57 | + SOURCES multandptFluctuations.cxx |
| 58 | + PUBLIC_LINK_LIBRARIES O2::Framework O2Physics::AnalysisCore O2Physics::PWGCFCore |
| 59 | + COMPONENT_NAME Analysis) |
0 commit comments