|
1 | 1 | --- |
2 | 2 | author: Neha |
3 | 3 | date: 2026-08-04 |
4 | | -draft: true |
5 | 4 | category: |
6 | 5 | - community |
7 | 6 | - event-fellowship |
|
15 | 14 | - event-fellowship |
16 | 15 | - travel-fellowship |
17 | 16 |
|
18 | | -title: "Title of Your Blogpost" |
| 17 | +title: "My Experience at BOSC 2026" |
19 | 18 | url: /YYYY/MM/DD/YYYY-MM-DD-your-name-blog-title/ |
20 | 19 | --- |
21 | 20 |
|
| 21 | +Taking part in the **BOSC 2026 (Bioinformatics Open Source Conference)**, was a valuable learning experience for me. I appreciate the **Open Bioinformatics Foundation (OBF)** for supporting me with their fellowship, which made it possible for me to attend this event. OBF represents a non-profit group that promotes open source software and open science. Every year, it runs the BOSC flagship meeting to promote community-driven open science as a part of larger **ISMB(Intelligent System Molecular Biology)** Conference. |
| 22 | + |
| 23 | +Even though I could not attend in person, the sessions offered valuable technical insights into current trends and challenges in bioinformatics and computational biology. A main theme in several talks was integrating multi-omics data. I learned about different strategies, such as horizontal, vertical, and diagonal integration. Diagonal integration is still a challenging research area because there are no shared anchors. These talks helped me understand how complex it is to combine different types of biological data. |
| 24 | + |
| 25 | +The conference also introduced me to several computational techniques, like mixOmics, MOFA, and different fusion strategies such as early, intermediate, and late fusion. These methods showed me that integration can happen at different stages of analysis, from combining features to using ensemble techniques for model-level aggregation. |
| 26 | + |
| 27 | +An additional significant learning experience was attending the BOSC session on **Knowledge Graphs and KG-Registry on 14 July**. The session illustrated how knowledge graphs integrate disparate biological resources by representing relationships among genes, proteins, diseases, pathways, drugs, and other biomedical entities. I was particularly interested in how knowledge graphs address challenges related to broken biological information by helping researchers to reveal concealed connections and formulate new hypotheses. |
| 28 | + |
| 29 | +The discussion on **KG-Registry** also offered important insights into the initiatives designed to improve the discoverability, accessibility, and reuse of the knowledge graph resources within the bioinformatics community. The registry lets researchers identify available knowledge graphs, comprehend their scope and applications, and promote interoperability among different resources. This discussion stressed the key role of open-source infrastructure and community-led initiatives in furthering the FAIR (Findable, Accessible, Interoperable, and Reusable) principles for biological knowledge. |
| 30 | + |
| 31 | +Besides this, I also learned about tools like **MEDFORD and OBO Foundry** for metadata descriptions. |
| 32 | + |
| 33 | +Spatial transcriptomics, especially using Visium data, is another fascinating area. This technology lets researchers map gene expression directly onto tissue structures. It will have a big impact on understanding cell niches, where the local environment influences how cells behave and function. |
| 34 | + |
| 35 | +I feel so grateful to have presented my poster, "Realistic Synthetic Data Generation for Biomedical Research and Computational Modeling in Endometrial Cancer," on such a large platform. I learned about **poster.science**, a platform that could improve my poster further. |
| 36 | + |
| 37 | +All things considered, ISMB 2026 and BOSC 2026 were really educational events, and I am thankful to the Open Bioinformatics Foundation for giving me this opportunity. |
| 38 | + |
| 39 | + |
| 40 | + |
0 commit comments