|
1 | 1 | { |
2 | 2 | "name": "angular-plotly.js", |
3 | | - "version": "20.0.1", |
| 3 | + "version": "21.0.0", |
4 | 4 | "license": "MIT", |
5 | 5 | "scripts": { |
6 | 6 | "ng": "ng", |
|
15 | 15 | }, |
16 | 16 | "private": true, |
17 | 17 | "dependencies": { |
18 | | - "@angular/common": "20.3.29", |
19 | | - "@angular/core": "20.3.29", |
20 | | - "@angular/platform-browser": "20.3.29", |
| 18 | + "@angular/common": "21.2.21", |
| 19 | + "@angular/core": "21.2.21", |
| 20 | + "@angular/platform-browser": "21.2.21", |
21 | 21 | "plotly.js-dist": "2.35.3", |
22 | 22 | "rxjs": "7.8.2", |
23 | 23 | "tslib": "2.8.1", |
24 | 24 | "zone.js": "0.15.1" |
25 | 25 | }, |
26 | 26 | "devDependencies": { |
27 | | - "@angular/build": "20.3.34", |
28 | | - "@angular/cli": "20.3.34", |
29 | | - "@angular/compiler": "20.3.29", |
30 | | - "@angular/compiler-cli": "20.3.29", |
| 27 | + "@angular/build": "21.2.21", |
| 28 | + "@angular/cli": "21.2.21", |
| 29 | + "@angular/compiler": "21.2.21", |
| 30 | + "@angular/compiler-cli": "21.2.21", |
31 | 31 | "@eslint/js": "9.39.5", |
32 | 32 | "@types/jasmine": "5.1.9", |
33 | 33 | "@types/node": "24.10.1", |
34 | | - "angular-eslint": "20.7.0", |
| 34 | + "angular-eslint": "21.4.0", |
35 | 35 | "eslint": "9.39.5", |
36 | 36 | "jasmine-core": "5.10.0", |
37 | 37 | "karma": "6.4.4", |
38 | 38 | "karma-chrome-launcher": "3.2.0", |
39 | 39 | "karma-coverage": "2.2.1", |
40 | 40 | "karma-jasmine": "5.1.0", |
41 | 41 | "karma-jasmine-html-reporter": "2.3.0", |
42 | | - "ng-packagr": "20.3.2", |
| 42 | + "ng-packagr": "21.2.7", |
43 | 43 | "typescript": "5.9.3", |
44 | 44 | "typescript-eslint": "8.67.0" |
45 | 45 | }, |
|
0 commit comments