Commit 72370df
committed
Merge branch 'mega-split'
This branch migrates many non-image-specific services from the ImageJ
core component.
This includes the module and command frameworks, including widgets
(module preprocessing that handles inputs) and displays (module
postprocessing that handles outputs).
It also includes the menu, options, platform, script and tool services.
Migrated from:
https://github.com/imagej/imagej/tree/imagej-2.0.0-beta-7.9/core/core/src/main/java/imagej224 files changed
Lines changed: 24049 additions & 504 deletions
File tree
- src
- main
- java/org/scijava
- command
- console
- display
- event
- input
- window
- event
- io
- module
- event
- process
- object
- options
- event
- platform
- event
- plugin
- script
- io
- tool
- event
- util
- widget
- resources/icons
- test/java/org/scijava
- command
- display
- options
- test
- util
Some content is hidden
Large Commits have some content hidden by default. Use the searchbox below for content that may be hidden.
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
35 | 35 | | |
36 | 36 | | |
37 | 37 | | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
38 | 41 | | |
39 | 42 | | |
| 43 | + | |
| 44 | + | |
40 | 45 | | |
| 46 | + | |
| 47 | + | |
41 | 48 | | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
42 | 52 | | |
43 | 53 | | |
| 54 | + | |
44 | 55 | | |
| 56 | + | |
45 | 57 | | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
46 | 61 | | |
47 | 62 | | |
48 | 63 | | |
| |||
81 | 96 | | |
82 | 97 | | |
83 | 98 | | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
84 | 104 | | |
85 | 105 | | |
86 | 106 | | |
87 | 107 | | |
88 | 108 | | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
| 116 | + | |
| 117 | + | |
| 118 | + | |
| 119 | + | |
| 120 | + | |
| 121 | + | |
| 122 | + | |
| 123 | + | |
89 | 124 | | |
90 | 125 | | |
91 | 126 | | |
| |||
96 | 131 | | |
97 | 132 | | |
98 | 133 | | |
| 134 | + | |
| 135 | + | |
| 136 | + | |
| 137 | + | |
| 138 | + | |
| 139 | + | |
| 140 | + | |
| 141 | + | |
| 142 | + | |
| 143 | + | |
99 | 144 | | |
100 | 145 | | |
101 | 146 | | |
102 | 147 | | |
103 | 148 | | |
| 149 | + | |
| 150 | + | |
| 151 | + | |
| 152 | + | |
| 153 | + | |
| 154 | + | |
| 155 | + | |
| 156 | + | |
| 157 | + | |
| 158 | + | |
104 | 159 | | |
105 | 160 | | |
106 | 161 | | |
107 | 162 | | |
108 | 163 | | |
| 164 | + | |
| 165 | + | |
| 166 | + | |
| 167 | + | |
| 168 | + | |
| 169 | + | |
| 170 | + | |
| 171 | + | |
| 172 | + | |
| 173 | + | |
109 | 174 | | |
110 | 175 | | |
111 | 176 | | |
112 | 177 | | |
113 | 178 | | |
| 179 | + | |
| 180 | + | |
| 181 | + | |
| 182 | + | |
| 183 | + | |
| 184 | + | |
| 185 | + | |
| 186 | + | |
| 187 | + | |
| 188 | + | |
114 | 189 | | |
115 | 190 | | |
116 | 191 | | |
117 | 192 | | |
118 | 193 | | |
| 194 | + | |
| 195 | + | |
| 196 | + | |
| 197 | + | |
| 198 | + | |
119 | 199 | | |
120 | 200 | | |
121 | 201 | | |
122 | 202 | | |
123 | 203 | | |
| 204 | + | |
| 205 | + | |
| 206 | + | |
| 207 | + | |
| 208 | + | |
| 209 | + | |
| 210 | + | |
| 211 | + | |
| 212 | + | |
| 213 | + | |
124 | 214 | | |
125 | 215 | | |
126 | 216 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
34 | 34 | | |
35 | 35 | | |
36 | 36 | | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
37 | 40 | | |
38 | 41 | | |
| 42 | + | |
| 43 | + | |
39 | 44 | | |
| 45 | + | |
| 46 | + | |
40 | 47 | | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
41 | 51 | | |
42 | 52 | | |
43 | 53 | | |
| 54 | + | |
44 | 55 | | |
| 56 | + | |
45 | 57 | | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
46 | 61 | | |
47 | 62 | | |
48 | 63 | | |
| |||
127 | 142 | | |
128 | 143 | | |
129 | 144 | | |
| 145 | + | |
| 146 | + | |
130 | 147 | | |
131 | 148 | | |
| 149 | + | |
| 150 | + | |
| 151 | + | |
| 152 | + | |
| 153 | + | |
| 154 | + | |
132 | 155 | | |
133 | 156 | | |
134 | 157 | | |
135 | 158 | | |
| 159 | + | |
| 160 | + | |
| 161 | + | |
| 162 | + | |
136 | 163 | | |
137 | 164 | | |
| 165 | + | |
| 166 | + | |
| 167 | + | |
| 168 | + | |
138 | 169 | | |
139 | 170 | | |
| 171 | + | |
| 172 | + | |
| 173 | + | |
| 174 | + | |
140 | 175 | | |
141 | 176 | | |
| 177 | + | |
| 178 | + | |
| 179 | + | |
| 180 | + | |
142 | 181 | | |
143 | 182 | | |
| 183 | + | |
| 184 | + | |
144 | 185 | | |
145 | 186 | | |
| 187 | + | |
| 188 | + | |
| 189 | + | |
| 190 | + | |
146 | 191 | | |
147 | 192 | | |
148 | 193 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
0 commit comments