Skip to content
Open
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
60 changes: 60 additions & 0 deletions postgresql/results/20260919/c6a.metal.json
Original file line number Diff line number Diff line change
@@ -0,0 +1,60 @@
{
"system": "PostgreSQL",
"date": "2026-09-19",
"machine": "c6a.metal",
"cluster_size": 1,
"proprietary": "no",
"hardware": "cpu",
"tuned": "no",
"tags": ["C","row-oriented","PostgreSQL compatible"],
"load_time": 928,
"data_size": 106489690554,
"concurrent_qps": 0.287,
"concurrent_error_ratio": 0,
"result": [
[269.571, 2.662, 2.553],
[269.533, 3.047, 3.094],
[269.64, 3.301, 3.311],
[269.544, 2.755, 2.776],
[281.912, 12.383, 12.252],
[294.42, 25.371, 25.245],
[269.559, 2.75, 2.828],
[269.618, 3.088, 3.091],
[290.088, 17.253, 17.35],
[291.892, 19.8, 19.957],
[270.784, 4.382, 4.418],
[271.136, 4.75, 4.794],
[274.138, 8.356, 8.715],
[277.336, 9.421, 9.603],
[275.369, 9.372, 9.245],
[280.714, 12.989, 12.914],
[387.293, 152.623, 150.068],
[278.739, 4.791, 4.763],
[352.078, 91.623, 95.577],
[269.715, 2.669, 2.648],
[274.398, 3.915, 4.05],
[274.475, 4.421, 4.418],
[269.69, 4.393, 4.459],
[274.442, 4.058, 4.031],
[269.599, 3.257, 3.355],
[269.561, 3.306, 3.341],
[269.563, 3.256, 3.348],
[274.497, 5.515, 5.52],
[278.401, 43.779, 43.795],
[269.832, 7.046, 7.134],
[273.904, 7.967, 8.155],
[276.601, 10.127, 10.082],
[409.893, 166.865, 166.697],
[309.431, 34.654, 35.367],
[309.214, 34.35, 34.399],
[275.819, 9.244, 9.356],
[269.827, 4.01, 3.843],
[269.646, 3.681, 3.696],
[269.609, 3.34, 3.422],
[270.099, 3.541, 3.709],
[269.701, 4.5, 4.487],
[269.664, 4.154, 4.195],
[269.64, 3.464, 3.486]
]
}

60 changes: 60 additions & 0 deletions postgresql/results/20260919/c7a.metal-48xl.json
Original file line number Diff line number Diff line change
@@ -0,0 +1,60 @@
{
"system": "PostgreSQL",
"date": "2026-09-19",
"machine": "c7a.metal-48xl",
"cluster_size": 1,
"proprietary": "no",
"hardware": "cpu",
"tuned": "no",
"tags": ["C","row-oriented","PostgreSQL compatible"],
"load_time": 901,
"data_size": 106489690554,
"concurrent_qps": 0.315,
"concurrent_error_ratio": 0,
"result": [
[269.704, 2.408, 2.604],
[269.741, 2.99, 2.79],
[269.829, 3.092, 3.297],
[269.76, 2.682, 2.581],
[281.455, 11.468, 11.386],
[292.778, 23.267, 23.325],
[269.799, 2.575, 2.548],
[269.883, 3.09, 2.915],
[289.693, 16.501, 16.457],
[290.695, 18.054, 17.764],
[270.877, 4.207, 4.127],
[271.441, 4.383, 4.389],
[273.893, 7.537, 7.501],
[277.075, 8.595, 8.693],
[274.982, 8.291, 8.408],
[279.533, 11.579, 11.59],
[378.508, 140.82, 140.437],
[278.797, 4.524, 4.494],
[348.094, 89.373, 91.2],
[269.73, 2.752, 2.662],
[274.58, 3.902, 4.013],
[274.711, 4.419, 4.313],
[269.897, 4.453, 4.423],
[274.585, 4.168, 4.111],
[269.829, 3.172, 3.211],
[269.777, 3.114, 3.175],
[269.779, 3.265, 3.287],
[274.767, 5.384, 5.37],
[278.803, 38.436, 38.195],
[270.05, 6.178, 6.191],
[273.752, 7.143, 7.122],
[275.182, 8.508, 8.416],
[396.338, 166.172, 166.004],
[309.515, 31.914, 31.934],
[308.672, 33.387, 31.807],
[275.466, 8.646, 8.651],
[270.008, 3.722, 3.576],
[269.878, 3.225, 3.24],
[269.81, 3.235, 3.168],
[270.316, 3.282, 3.496],
[269.927, 4.104, 3.976],
[269.874, 3.963, 3.932],
[269.833, 3.057, 3.016]
]
}

60 changes: 60 additions & 0 deletions postgresql/results/20260919/c8g.metal-48xl.json
Original file line number Diff line number Diff line change
@@ -0,0 +1,60 @@
{
"system": "PostgreSQL",
"date": "2026-09-19",
"machine": "c8g.metal-48xl",
"cluster_size": 1,
"proprietary": "no",
"hardware": "cpu",
"tuned": "no",
"tags": ["C","row-oriented","PostgreSQL compatible"],
"load_time": 867,
"data_size": 106489690554,
"concurrent_qps": 0.325,
"concurrent_error_ratio": 0,
"result": [
[274.878, 1.695, 1.741],
[273.559, 2.609, 2.575],
[269.575, 3.07, 3.047],
[269.502, 2.049, 2.081],
[282.412, 12.452, 12.366],
[287.524, 23.61, 23.766],
[269.537, 2.035, 2.221],
[269.562, 2.657, 2.69],
[290.054, 17.375, 17.168],
[291.728, 19.653, 19.703],
[270.671, 3.804, 4.008],
[270.943, 4.095, 4.3],
[274.074, 7.89, 7.895],
[277.151, 9.368, 9.103],
[275.264, 9.051, 9.181],
[280.114, 12.469, 12.388],
[368.509, 135.676, 135.744],
[278.539, 4.464, 4.507],
[342.042, 89.159, 89.174],
[269.494, 1.948, 2.312],
[274.383, 3.441, 3.359],
[274.449, 4.15, 4.308],
[269.643, 4.064, 4.287],
[274.404, 3.587, 3.607],
[269.54, 2.953, 2.848],
[269.547, 2.783, 2.882],
[269.568, 2.862, 2.917],
[274.492, 5.084, 5.114],
[278.691, 38.062, 38.097],
[270.084, 10.55, 10.539],
[274.311, 7.762, 7.73],
[275.934, 9.012, 9.239],
[385.484, 152.689, 152.5],
[311.805, 35.33, 35.74],
[311.765, 35.846, 36.956],
[275.651, 9.276, 9.288],
[269.816, 3.532, 3.481],
[269.622, 3.377, 3.322],
[269.562, 2.889, 2.974],
[270.126, 2.82, 2.955],
[269.651, 4.623, 4.647],
[269.599, 4.269, 4.355],
[269.591, 3.076, 2.963]
]
}

60 changes: 60 additions & 0 deletions postgresql/results/20260920/c6a.2xlarge.json
Original file line number Diff line number Diff line change
@@ -0,0 +1,60 @@
{
"system": "PostgreSQL",
"date": "2026-09-20",
"machine": "c6a.2xlarge",
"cluster_size": 1,
"proprietary": "no",
"hardware": "cpu",
"tuned": "no",
"tags": ["C","row-oriented","PostgreSQL compatible"],
"load_time": 992,
"data_size": 106489690554,
"concurrent_qps": 0.017,
"concurrent_error_ratio": 0,
"result": [
[269.507, 258.136, 258.16],
[269.544, 258.17, 258.183],
[269.637, 258.198, 258.19],
[269.562, 258.159, 258.366],
[285.996, 273.475, 273.232],
[292.013, 279.446, 278.961],
[269.794, 258.136, 258.161],
[269.628, 258.203, 258.214],
[299.237, 288.742, 287.719],
[302.748, 290.206, 289.676],
[271.775, 259.285, 259.27],
[272.272, 259.561, 259.936],
[277.81, 265.847, 265.556],
[280.007, 267.89, 267.842],
[279.703, 268.069, 267.314],
[295.546, 284.493, 283.551],
[426.139, 418.438, 416.301],
[301.06, 292.15, 290.704],
[318.88, 307.888, 307.663],
[269.764, 258.149, 258.159],
[274.403, 258.168, 258.163],
[274.526, 258.169, 258.167],
[269.687, 258.157, 258.16],
[274.391, 258.159, 258.166],
[269.592, 258.142, 258.161],
[269.571, 258.165, 258.16],
[269.581, 258.37, 258.173],
[274.519, 258.214, 258.184],
[289.335, 279.512, 278.09],
[269.901, 258.147, 258.16],
[275.097, 263.043, 263.023],
[318.244, 305.659, 306.437],
[458.134, 448.237, 449.636],
[411.99, 399.551, 397.038],
[412.784, 397.456, 398.697],
[282.757, 270.212, 270.303],
[270.16, 258.162, 258.142],
[269.701, 258.21, 258.174],
[269.647, 258.177, 258.16],
[270.388, 258.425, 258.265],
[269.733, 258.149, 258.162],
[269.67, 258.147, 258.157],
[269.649, 258.146, 258.162]
]
}

60 changes: 60 additions & 0 deletions postgresql/results/20260921/c6a.4xlarge.json
Original file line number Diff line number Diff line change
@@ -0,0 +1,60 @@
{
"system": "PostgreSQL",
"date": "2026-09-21",
"machine": "c6a.4xlarge",
"cluster_size": 1,
"proprietary": "no",
"hardware": "cpu",
"tuned": "no",
"tags": ["C","row-oriented","PostgreSQL compatible"],
"load_time": 1004,
"data_size": 106489690554,
"concurrent_qps": 0.023,
"concurrent_error_ratio": 0,
"result": [
[269.718, 258.369, 258.348],
[269.731, 258.812, 258.405],
[269.81, 258.41, 258.393],
[269.747, 258.613, 258.399],
[284.319, 272.345, 272.361],
[290.499, 278.81, 278.518],
[269.764, 258.363, 258.381],
[269.804, 258.425, 258.412],
[295.581, 285.717, 284.296],
[297.316, 287.385, 286.07],
[271.211, 259.077, 259.033],
[271.801, 259.581, 259.47],
[275.426, 263.868, 263.448],
[278.865, 268.31, 267.169],
[277.076, 266.087, 265.007],
[284.728, 272.606, 272.86],
[450.48, 440.619, 438.935],
[279.698, 268.767, 268.862],
[313.763, 302.215, 302.791],
[269.793, 258.343, 258.368],
[274.587, 258.896, 258.435],
[274.687, 258.433, 258.397],
[269.885, 258.42, 258.397],
[274.555, 258.424, 258.406],
[269.779, 258.391, 258.393],
[269.787, 258.414, 258.417],
[269.776, 258.408, 258.405],
[274.794, 258.456, 258.405],
[280.806, 269.568, 268.473],
[270.082, 258.348, 258.374],
[274.909, 263.031, 262.555],
[277.414, 265.453, 265.027],
[473.573, 462.89, 459.208],
[361.912, 347.972, 347.642],
[361.192, 346.65, 347.025],
[277.406, 266.913, 265.033],
[270.097, 258.385, 258.389],
[269.839, 258.397, 258.365],
[269.827, 258.37, 258.371],
[270.383, 258.419, 258.406],
[269.91, 258.425, 258.4],
[269.84, 258.429, 258.408],
[269.875, 258.373, 258.382]
]
}

60 changes: 60 additions & 0 deletions postgresql/results/20260921/c8g.4xlarge.json
Original file line number Diff line number Diff line change
@@ -0,0 +1,60 @@
{
"system": "PostgreSQL",
"date": "2026-09-21",
"machine": "c8g.4xlarge",
"cluster_size": 1,
"proprietary": "no",
"hardware": "cpu",
"tuned": "no",
"tags": ["C","row-oriented","PostgreSQL compatible"],
"load_time": 992,
"data_size": 106489690554,
"concurrent_qps": 0.02,
"concurrent_error_ratio": 0,
"result": [
[269.415, 266.518, 266.533],
[269.454, 266.552, 266.536],
[269.492, 266.545, 266.745],
[269.43, 266.565, 266.608],
[283.924, 280.038, 280.065],
[288.993, 285.157, 285.001],
[269.432, 266.513, 266.53],
[269.456, 266.557, 266.534],
[295.128, 290.588, 290.692],
[296.028, 292.357, 292.664],
[270.7, 266.83, 266.798],
[270.882, 267.176, 267.078],
[274.405, 270.897, 270.578],
[278.176, 275.04, 274.943],
[275.424, 272.261, 271.67],
[284.008, 280.256, 279.765],
[384.698, 381.534, 380.311],
[279.695, 277.001, 276.452],
[307.928, 304.458, 304.259],
[269.506, 266.523, 266.528],
[274.273, 266.559, 266.534],
[274.356, 266.535, 266.53],
[269.552, 266.523, 266.541],
[274.253, 266.569, 266.534],
[269.439, 266.524, 266.549],
[269.485, 266.555, 266.53],
[269.475, 266.561, 266.534],
[274.403, 266.571, 266.535],
[279.732, 275.337, 275.179],
[270.061, 266.456, 266.535],
[274.247, 270.314, 270.191],
[276.156, 272.664, 272.434],
[405.535, 404.12, 404.122],
[364.428, 354.325, 353.501],
[362.539, 355.034, 356.965],
[276.322, 273.405, 272.633],
[269.794, 266.536, 266.514],
[269.604, 266.566, 266.54],
[269.488, 266.986, 266.535],
[270.172, 266.548, 266.502],
[269.608, 267.129, 266.536],
[269.524, 266.565, 266.532],
[269.544, 266.566, 266.536]
]
}

Loading