Skip to content
Merged
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
60 changes: 60 additions & 0 deletions paradedb/results/20260919/c6a.metal.json
Original file line number Diff line number Diff line change
@@ -0,0 +1,60 @@
{
"system": "ParadeDB",
"date": "2026-09-19",
"machine": "c6a.metal",
"cluster_size": 1,
"proprietary": "no",
"hardware": "cpu",
"tuned": "no",
"tags": ["Rust","row-oriented","search","PostgreSQL compatible"],
"load_time": 1660,
"data_size": 80687194112,
"concurrent_qps": 0.255,
"concurrent_error_ratio": 0,
"result": [
[263.123, 2.576, 2.595],
[263.054, 3.004, 3.107],
[263.118, 3.272, 3.302],
[263.106, 2.771, 2.775],
[271.988, 11.932, 11.932],
[295.725, 35.594, 35.623],
[263.035, 2.73, 2.645],
[263.09, 3.089, 3.18],
[277.384, 18.319, 18.162],
[278.905, 20.113, 20.26],
[264.435, 4.327, 4.547],
[264.748, 4.932, 4.862],
[279.684, 20.423, 20.191],
[284.076, 24.148, 24.594],
[280.243, 20.927, 20.641],
[269.167, 10.078, 10.154],
[315.398, 69.442, 66.582],
[264.592, 4.997, 4.993],
[337.345, 88.41, 85.205],
[263.25, 2.724, 2.656],
[267.722, 3.702, 3.83],
[267.856, 4.294, 4.372],
[263.168, 4.187, 4.271],
[267.723, 3.852, 3.783],
[263.092, 3.233, 3.41],
[263.123, 3.305, 3.33],
[263.115, 3.29, 3.266],
[267.885, 4.988, 5.094],
[278.487, 57.808, 57.49],
[263.357, 6.971, 7.047],
[287.936, 26.942, 26.678],
[270.04, 9.994, 10.067],
[403.352, 180.918, 177.615],
[373.654, 111.15, 111.655],
[374.715, 112.35, 110.824],
[268.026, 9.339, 9.269],
[264.925, 5.573, 5.505],
[263.461, 3.881, 3.89],
[263.178, 3.485, 3.438],
[265.41, 6.278, 5.809],
[263.203, 4.455, 4.397],
[263.161, 4.167, 4.192],
[263.122, 3.408, 3.508]
]
}

60 changes: 60 additions & 0 deletions paradedb/results/20260919/c7a.metal-48xl.json
Original file line number Diff line number Diff line change
@@ -0,0 +1,60 @@
{
"system": "ParadeDB",
"date": "2026-09-19",
"machine": "c7a.metal-48xl",
"cluster_size": 1,
"proprietary": "no",
"hardware": "cpu",
"tuned": "no",
"tags": ["Rust","row-oriented","search","PostgreSQL compatible"],
"load_time": 1626,
"data_size": 80809156608,
"concurrent_qps": 0.288,
"concurrent_error_ratio": 0,
"result": [
[263.413, 2.422, 2.426],
[263.489, 2.819, 2.805],
[263.546, 3.089, 3.06],
[263.498, 2.592, 2.663],
[272.076, 11.388, 11.361],
[293.285, 32.573, 32.611],
[263.47, 2.515, 2.621],
[263.545, 2.843, 2.829],
[277.38, 16.924, 17.151],
[278.9, 18.808, 19.006],
[264.726, 4.061, 4.092],
[265.051, 4.236, 4.313],
[278.589, 18.21, 18.591],
[282.65, 21.994, 22.17],
[279.167, 19.338, 19.209],
[269.172, 9.338, 9.293],
[351.461, 65.154, 64.909],
[264.642, 4.653, 4.674],
[371.664, 89.663, 87.313],
[263.418, 2.547, 2.372],
[268.126, 3.393, 3.592],
[268.335, 3.956, 3.948],
[263.693, 3.719, 3.871],
[268.171, 3.531, 3.661],
[263.542, 3.043, 2.877],
[263.539, 3.051, 3.043],
[263.551, 3.039, 3.07],
[268.367, 4.772, 4.785],
[277.287, 49.235, 49.297],
[263.727, 5.983, 6.009],
[328.037, 25.519, 26],
[269.371, 8.703, 8.847],
[448.217, 184.637, 183.557],
[362.786, 100.966, 100.466],
[364.319, 101.017, 101.506],
[268.059, 8.512, 8.544],
[265.485, 5.042, 4.968],
[263.898, 3.439, 3.539],
[263.662, 3.019, 3.084],
[266.048, 5.179, 5.774],
[263.68, 4.007, 3.983],
[263.66, 3.619, 3.63],
[263.593, 3.12, 3.122]
]
}

60 changes: 60 additions & 0 deletions paradedb/results/20260919/c8g.metal-48xl.json
Original file line number Diff line number Diff line change
@@ -0,0 +1,60 @@
{
"system": "ParadeDB",
"date": "2026-09-19",
"machine": "c8g.metal-48xl",
"cluster_size": 1,
"proprietary": "no",
"hardware": "cpu",
"tuned": "no",
"tags": ["Rust","row-oriented","search","PostgreSQL compatible"],
"load_time": 1611,
"data_size": 80823541760,
"concurrent_qps": 0.287,
"concurrent_error_ratio": 0,
"result": [
[262.996, 1.714, 1.728],
[263.048, 2.42, 2.487],
[263.105, 2.923, 2.925],
[263.055, 1.908, 1.977],
[272.281, 11.863, 11.835],
[296.456, 35.275, 36.316],
[263.038, 1.969, 2.054],
[263.077, 2.456, 2.615],
[278.713, 18.304, 18.861],
[279.557, 20.374, 20.429],
[264.256, 3.673, 3.987],
[264.579, 4.168, 4.043],
[280.786, 20.572, 20.544],
[284.97, 24.831, 24.704],
[281.197, 21.729, 21.118],
[268.908, 9.355, 9.363],
[300.724, 60.272, 60.339],
[264.229, 4.309, 4.467],
[320.292, 78.858, 78.856],
[263.056, 1.872, 1.839],
[267.71, 3.33, 3.462],
[267.829, 4.01, 4.113],
[263.233, 3.904, 4.141],
[267.719, 3.582, 3.703],
[263.082, 2.752, 2.724],
[268.458, 2.704, 2.722],
[263.066, 2.752, 2.91],
[267.857, 4.77, 4.784],
[277.262, 49.788, 49.397],
[263.603, 10.396, 10.384],
[278.737, 24.505, 24.554],
[269.248, 8.962, 8.923],
[380.738, 161.225, 161.213],
[368.665, 103.267, 101.403],
[366.173, 102.139, 102.767],
[267.709, 8.799, 8.749],
[264.902, 5.44, 5.457],
[263.656, 3.523, 3.554],
[263.208, 2.942, 2.939],
[265.61, 4.861, 5.668],
[263.207, 4.49, 4.414],
[263.172, 4.175, 4.139],
[263.113, 2.847, 2.932]
]
}

60 changes: 60 additions & 0 deletions paradedb/results/20260920/c6a.2xlarge.json
Original file line number Diff line number Diff line change
@@ -0,0 +1,60 @@
{
"system": "ParadeDB",
"date": "2026-09-20",
"machine": "c6a.2xlarge",
"cluster_size": 1,
"proprietary": "no",
"hardware": "cpu",
"tuned": "no",
"tags": ["Rust","row-oriented","search","PostgreSQL compatible"],
"load_time": 3145,
"data_size": 87436156928,
"concurrent_qps": 0.03,
"concurrent_error_ratio": 0,
"result": [
[263.487, 251.627, 251.655],
[263.153, 251.67, 251.68],
[263.258, 251.647, 251.679],
[263.133, 251.645, 251.664],
[280.004, 268.084, 267.757],
[298.074, 285.054, 284.578],
[263.343, 251.646, 251.655],
[263.238, 251.643, 251.688],
[294.583, 283.48, 282.564],
[296.095, 284.932, 284.896],
[265.191, 252.729, 252.61],
[265.409, 253.012, 253.193],
[285.891, 273.879, 273.231],
[284.583, 271.767, 272.182],
[287.648, 274.685, 275.29],
[296.392, 285.126, 283.337],
[432.601, 423.987, 421.987],
[297.113, 287.219, 285.873],
[313.028, 300.824, 301.042],
[263.302, 251.652, 251.658],
[267.835, 251.649, 251.659],
[267.956, 251.667, 251.659],
[263.333, 251.645, 251.652],
[267.796, 251.662, 251.656],
[263.196, 251.638, 251.651],
[263.153, 251.689, 251.652],
[263.159, 251.644, 251.653],
[268.009, 251.655, 251.661],
[296.645, 287.412, 286.473],
[263.645, 251.643, 251.654],
[269.49, 257.383, 257.038],
[312.424, 299.362, 299.44],
[469.039, 462.741, 463.21],
[496.742, 482.466, 476.337],
[495.069, 479.418, 480.89],
[281.092, 267.711, 267.698],
[266.183, 253.047, 253.043],
[263.854, 251.671, 251.572],
[263.337, 251.643, 251.7],
[266.199, 253.969, 253.608],
[263.371, 251.687, 251.654],
[263.291, 251.647, 251.655],
[263.193, 251.687, 251.658]
]
}

60 changes: 60 additions & 0 deletions paradedb/results/20260921/c6a.4xlarge.json
Original file line number Diff line number Diff line change
@@ -0,0 +1,60 @@
{
"system": "ParadeDB",
"date": "2026-09-21",
"machine": "c6a.4xlarge",
"cluster_size": 1,
"proprietary": "no",
"hardware": "cpu",
"tuned": "no",
"tags": ["Rust","row-oriented","search","PostgreSQL compatible"],
"load_time": 2805,
"data_size": 88348254208,
"concurrent_qps": 0.03,
"concurrent_error_ratio": 0,
"result": [
[263.318, 251.87, 251.871],
[263.241, 251.876, 251.894],
[263.384, 251.866, 251.909],
[263.272, 251.885, 251.906],
[277.952, 266.384, 265.243],
[297.29, 285.221, 284.861],
[263.292, 251.86, 251.868],
[263.318, 251.893, 251.893],
[289.915, 277.431, 277.066],
[292.158, 280.18, 279.02],
[265.069, 252.584, 252.557],
[265.49, 253.177, 253.172],
[281.781, 270.456, 269.738],
[285.597, 273.454, 272.852],
[282.918, 271.689, 270.366],
[275.603, 263.879, 263.278],
[454.711, 442.145, 441.211],
[274.211, 262.548, 262.588],
[306.482, 295.362, 295.075],
[263.337, 251.865, 251.883],
[267.864, 251.867, 251.097],
[267.465, 251.869, 251.867],
[263.489, 251.856, 251.871],
[267.913, 251.879, 251.946],
[263.374, 251.856, 251.866],
[263.287, 251.856, 251.87],
[263.301, 251.903, 251.875],
[268.159, 251.88, 252.124],
[284.123, 272.29, 271.826],
[263.571, 252.122, 251.619],
[268.294, 256.387, 256.059],
[270.486, 258.372, 258.126],
[492.428, 480.506, 479.329],
[425.429, 413.439, 408.336],
[425.284, 410.139, 409.816],
[269.196, 257.625, 256.941],
[265.828, 253.467, 253.161],
[263.767, 251.889, 251.785],
[263.541, 251.916, 251.829],
[266.234, 253.879, 253.925],
[263.571, 251.852, 251.882],
[263.436, 251.87, 251.876],
[263.858, 251.9, 251.874]
]
}

60 changes: 60 additions & 0 deletions paradedb/results/20260921/c6a.large.json
Original file line number Diff line number Diff line change
@@ -0,0 +1,60 @@
{
"system": "ParadeDB",
"date": "2026-09-21",
"machine": "c6a.large",
"cluster_size": 1,
"proprietary": "no",
"hardware": "cpu",
"tuned": "no",
"tags": ["Rust","row-oriented","search","PostgreSQL compatible"],
"load_time": 4550,
"data_size": 87100342272,
"concurrent_qps": 0.017,
"concurrent_error_ratio": 0,
"result": [
[263.287, 252.3, 252.306],
[263.168, 252.186, 252.18],
[263.366, 252.186, 252.178],
[263.235, 252.116, 252.083],
[318.822, 306.987, 309.41],
[372.174, 362.167, 365.083],
[263.464, 252.082, 252.042],
[263.286, 252.015, 252.05],
[358.692, 353.277, 350.747],
[361.907, 358.028, 357.547],
[266.08, 253.846, 253.84],
[266.783, 254.61, 254.619],
[659.426, 876.354, 885.527],
[879.788, 865.704, 868.428],
[912.686, 879.994, 890.818],
[1001.956, 1013.558, 1011.788],
[1039.756, 1043.02, 1044.418],
[538.584, 329.868, 328.54],
[388.395, 379.432, 385.302],
[263.522, 252.069, 252.091],
[267.852, 263.402, 263.37],
[268.121, 263.504, 263.327],
[263.408, 252.076, 252.021],
[267.803, 263.456, 263.29],
[263.166, 252.078, 252.085],
[263.216, 252.068, 252.021],
[263.143, 252.021, 252.039],
[268.079, 263.334, 263.505],
[446.598, 445.418, 448.233],
[263.911, 254.323, 254.248],
[278.899, 270.497, 275.415],
[313.938, 312.327, 313.356],
[1019.853, 1042.231, 1040.45],
[1696.509, 1641.222, 1639.868],
[1659.157, 1640.463, 1642.835],
[875.126, 939.165, 936.205],
[852.093, 814.602, 814.551],
[847.108, 814.101, 814.083],
[850.003, 814.131, 814.236],
[854.904, 817.522, 817.114],
[850.158, 814.231, 814.498],
[850.98, 814.439, 814.186],
[850.833, 813.992, 813.944]
]
}

Loading
Loading