Fall 2026 | Wednesday 6:00-8:20 PM EST
Lecture materials and notes for Intro to Cloud Computing at the University of Pittsburgh.
| Week | Date | Block A (6:00-6:55) | Block B (7:10-8:20) |
|---|---|---|---|
| Week 01 | 8/26 | Cloud concepts, why cloud is hard | AWS tour, billing alarms, GitHub Classroom |
| Week 02 | 9/2 | Virtualization: hypervisors, VM anatomy | Multipass lab: launch, cloud-init, exec |
| Week 03 | 9/9 | EC2 deep dive, security groups, pricing | HTTP, APIs, client-server, curl |
| Week 04 | 9/16 | Container primitives: namespaces, cgroups | Docker: images, run, exec, lifecycle |
| Week 05 | 9/23 | Docker Compose + ECR | ECS/Fargate I: task definitions, containers |
| Week 06 | 9/30 | ECS/Fargate II: services, ALB, task roles | API Gateway, VPC Link, authorizers |
| Week 07 | 10/7 | Lambda | IAM: policies, roles, task roles |
| Week 08 | 10/14 | OAuth2, OIDC, JWT anatomy | Cognito: hosted UI, integration demo |
| Week 09 | 10/21 | S3 + CloudFront static hosting | DynamoDB: tables, queries, single-table design |
| Week 10 | 10/28 | Final project kickoff: full architecture | Terraform consolidation: state, modules |
| Week 11 | 11/4 | Event-driven architecture: SNS, SQS | Kubernetes I: concepts, pods |
| Week 12 | 11/11 | Kubernetes II: deployments, services | Kubernetes III: networking, ingress, scaling |
| Week 13 | 11/18 | Observability: CloudWatch, metrics | Live load test of project deployments |
| Week 14 | 12/2 | Project Demo Day | Project Demo Day (continued) |
11/25 - Thanksgiving Recess (no class) Finals Week (12/9) - Final Exam, 6:00-8:20 PM
| Assignments | Quizzes | Final Project |
|---|---|---|
| 40% | 20% | 40% |
- Textbook: Operating Systems: Three Easy Pieces (free online)
- AWS Region:
us-east-1for all assignments - Submissions: GitHub Classroom (main branch) + Canvas