Skip to content

Build performance analysis #7949

Description

@mattstratton

Continuing the work @tgross did in devopsdays/devopsdays-theme#643

 ~/src/github.com/devopsdays/devopsdays-web  hugo --templateMetrics                                         
Building sites …
Template Metrics:

     cumulative       average       maximum
       duration      duration      duration  count  template
     ----------      --------      --------  -----  --------
  3m49.432171618s  1.865302208s  5.311868039s    123  program/single.html
  3m6.731520292s   76.123734ms  771.085511ms   2453  speaker/single.html
  2m23.784239797s    21.43474ms  2.014656398s   6708  partials/head.html
  2m19.133801538s   20.741473ms  2.013043683s   6708  partials/head/seo.html
  1m12.110467505s    10.74992ms  1.997155482s   6708  partials/head/seo/open_graph.html
  1m3.67344223s    9.492164ms  521.129238ms   6708  partials/head/seo/twitter_cards.html
  53.140918496s   22.077656ms  517.039327ms   2407  talk/single.html
  29.270577521s   21.649835ms  2.059329007s   1352  event/single.html
  17.104061504s    2.625335ms  235.159066ms   6515  partials/sponsors.html
  12.668118098s   94.538194ms  254.222729ms    134  speakers/single.html
   7.432626582s   43.980038ms  318.037132ms    169  welcome/single.html
     4.6995006s  111.892871ms  1.986306858s     42  partials/future.html
    3.06452896s     456.846µs   67.822828ms   6708  partials/head/seo/schema.html
    2.66170064s   95.060737ms  2.071359796s     28  blog/single.html
   2.477897896s  2.477897896s  2.477897896s      1  index.html
   2.367885892s     355.431µs   28.694785ms   6662  partials/events/event_navbar.html
   2.191751428s     326.736µs  222.915976ms   6708  partials/head_includes.html
   2.169926108s    6.027572ms   66.491105ms    360  shortcodes/event_logo.html
   2.092591884s  697.530628ms  2.047319712s      3  section/blog.html
   1.886484616s    8.815348ms   63.603751ms    214  partials/welcome.html
   1.592607329s  796.303664ms  1.587667801s      2  _internal/_default/rss.xml
   1.383603724s  345.900931ms   444.14626ms      4  events/single.html
   1.289453004s  322.363251ms  404.508424ms      4  partials/past.html
   1.203709852s     179.443µs   78.290849ms   6708  partials/footer_scripts.html
   861.364205ms     128.408µs  222.763552ms   6708  partials/google_analytics.html
   746.647443ms     111.307µs   14.845433ms   6708  partials/global_navbar.html
    232.31629ms      34.632µs    7.294997ms   6708  partials/meta.html
   219.721927ms     6.86631ms   37.732637ms     32  _default/single.html
   194.703726ms     452.799µs   12.428281ms    430  shortcodes/list_organizers.html
   159.591965ms  159.591965ms  159.591965ms      1  _internal/_default/sitemap.xml
    143.32661ms      57.886µs    2.564385ms   2476  shortcodes/event_link.html
   125.182722ms   41.727574ms   56.883483ms      3  partials/footer.html
    91.614068ms     213.055µs    2.972483ms    430  shortcodes/list_core.html
    76.071922ms      70.306µs     986.354µs   1082  shortcodes/email_organizers.html
     39.59023ms     105.856µs     1.28825ms    374  shortcodes/cfp_dates.html
    32.071408ms      90.088µs    1.942725ms    356  shortcodes/event_map.html
    29.869124ms     139.575µs    4.655992ms    214  partials/events/cta.html
     29.39512ms      57.188µs     403.019µs    514  shortcodes/event_start.html
    24.592537ms   24.592537ms   24.592537ms      1  speaking/single.html
    17.333237ms     619.044µs    5.636526ms     28  blog/summary.html
    17.164121ms      41.062µs     1.70338ms    418  shortcodes/event_twitter.html
    16.085653ms      38.667µs      411.26µs    416  shortcodes/event_location.html
    15.299321ms      33.998µs     362.402µs    450  shortcodes/event_end.html
    11.584282ms   11.584282ms   11.584282ms      1  section/events.rss.xml
    10.406871ms   10.406871ms   10.406871ms      1  partials/speaking.html
     9.846822ms    9.846822ms    9.846822ms      1  404.html
     9.361209ms    9.361209ms    9.361209ms      1  section/blog.rss.xml
     8.835478ms      42.478µs     217.587µs    208  shortcodes/email_proposals.html
     6.816844ms    6.816844ms    6.816844ms      1  partials/map.html
     6.108557ms    6.108557ms    6.108557ms      1  section/speaking.rss.xml
     1.504848ms     752.424µs     882.973µs      2  _internal/shortcodes/tweet.html
     1.273294ms     127.329µs     721.319µs     10  shortcodes/google_form.html
      888.301µs      148.05µs     324.027µs      6  _internal/shortcodes/figure.html
      757.348µs      75.734µs     284.565µs     10  shortcodes/registration_start.html
       699.41µs      69.941µs     566.871µs     10  shortcodes/emoji.html
      611.178µs      61.117µs     224.734µs     10  shortcodes/registration_end.html
      444.084µs     222.042µs     434.357µs      2  shortcodes/privacy_policy.html
      394.784µs      98.696µs     342.492µs      4  _internal/shortcodes/param.html
      377.309µs     188.654µs     277.233µs      2  _internal/shortcodes/youtube.html
      329.932µs     109.977µs     188.223µs      3  partials/blog_pagination.html
      138.873µs      46.291µs     136.586µs      3  _default/list.html

So yeah, that program page, wut.

Although the partials/head stuff has gotten much worse somehow. This is what it looked like a year ago:

16.358431432s     4.27113ms   39.009423ms   3830  partials/head.html

So building the head for the pages used to take a total of 16 seconds, and now it takes over 2 minutes. Hmm.

Activity

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Metadata

Metadata

Assignees

No one assigned

    Labels

    Type

    No type

    Projects

    No projects

      Milestone

      No milestone

      Relationships

      None yet

      Development

      No branches or pull requests

      Issue actions